立磨機的技術(shù)參數(shù)是購買立磨機,安裝立磨機,調(diào)試立磨機時需要看技術(shù)參數(shù)資料,因立磨機按應(yīng)用分有水泥立磨,礦渣立磨,粉煤立磨等,因而技術(shù) 參數(shù)也按這些用途來整理。
HLM型水泥立磨規(guī)格、技術(shù)參數(shù)表(電力脫硫)
型號 | 磨盤中徑 (mm) | 產(chǎn)量 (th) | 原料水分 | 石灰石粉細度 | 電機功率 (kw) |
HLM16/2X | 1250 | 6-9 | <5% | 325目(44um) 90%通過 | 110/132 |
HLM17/2X | 1300 | 9-13 | <5% | 185/200 | |
HLM19/2X | 1500 | 15-20 | <5% | 250/280 | |
HLM21/2X | 1700 | 24-32 | <5% | 355/400 | |
HLM24/2X | 1900 | 26-35 | <5% | 450/500 | |
HLM29/3X | 2400 | 36-45 | <5% | 560/630 | |
HLM30/3X | 2500 | 45-58 | <5% | 710/800 | |
HLM34/3X | 2800 | 56-80 | <5% | 1120/1250 |
注:原料易磨性(Bond)指數(shù)<=13kWh/t 。
該型立磨適合用于:石膏粉生產(chǎn)線
HLM型高細立式磨規(guī)格、技術(shù)參數(shù)表(非礦、化工行業(yè))
型號 | 磨盤中徑 (mm) | 產(chǎn)量 (th) | 入磨物料顆粒 | 入磨物料 水分 | 產(chǎn)品細 | 電機功率(kw) | |
HLM10/2X | 800 | 1-3 | 0-15 | <5% | <97% | 55 | |
HLM16/2X | 1250 | 2-7 | 0-20 | <5% | <97% | 132 | |
HLM17/2X | 1300 | 3-12 | 0-25 | <5% | <97% | 180 | |
HLM19/2X | 1500 | 4-16 | 0-35 | <5% | <97% | 250 | |
HLM21/2X | 1700 | 6-24 | 0-35 | <5% | <97% | 355 | |
HLM21/3X | 1750 | 7-27 | 0-35 | <5% | <97% | 400 | |
HLM24/2X | 1900 | 7-28 | 0-35 | <5% | <97% | 450 | |
HLM29/3X | 2400 | 9-35 | 0-40 | <5% | <97% | 560 | |
HLM29/4X | 2400 | 10-39 | 0-40 | <5% | <97% | 630 | |
HLM30/2X | 2800 | 11-45 | 0-50 | <5% | <97% | 710 |
注:原料易磨性(Bond)指數(shù)<=18kWh/t。
HLM礦渣(鋼渣)立磨規(guī)格、技術(shù)參數(shù)表
型號 | 磨盤中徑 | 產(chǎn)量 (th) | 礦渣水份 | 礦粉比表面積 | 產(chǎn)品水分(%) | 電機功率(kw) |
HLM30/2S | 2500 | 23-26 | <15% | ≥420m2/kg | <1% | 900 |
HLM34/3S | 2800 | 50-60 | <15% | ≥420m2/kg | <1% | 1800 |
HLM42/4S | 3400 | 70-83 | <15% | ≥420m2/kg | <1% | 2500 |
HLM44/4S | 3700 | 90-110 | <15% | ≥420m2/kg | <1% | 3350 |
HLM50/4S | 4200 | 110-140 | <15% | ≥420m2/kg | <1% | 3800 |
HLM53/4S | 4500 | 130-150 | <15% | ≥420m2/kg | <1% | 4500 |
HLM56/4S | 4800 | 150-180 | <15% | ≥420m2/kg | <1% | 5300 |
HLM60/4S | 5100 | 180-200 | <15% | ≥420m2/kg | <1% | 6150 |
HLM65/6S | 5600 | 200-220 | <15% | ≥420m2/kg | ≤1% | 6450/6700 |
注:原料易磨性(Bond)指數(shù)≤13kWh/t
HLM粉煤立磨規(guī)格、技術(shù)參數(shù)表
Specification and Technical Parameter Sheet of HLM Pulverized Vertical Mill
型號 Model | 磨盤中徑 Grinding table median diameter (mm) | 產(chǎn)量 Capacity (th) | 原煤水分 | 粉料細度 Fineness | 粉料水分 Powder Moisture (%) | 電機功率 Power (kw) |
HLM16/2M | 1250 | 8-13 | <15% | R0.08=2-12 | ≤1% | 110/132 |
HLM17/2M | 1300 | 10-15 | <15% | R0.08=2-12 | ≤1% | 160/185 |
HLM19/2M | 1500 | 14-22 | <15% | R0.08=2-12 | ≤1% | 220/250 |
HLM21/2M | 1700 | 20-28 | <15% | R0.08=2-12 | ≤1% | 315/355 |
HLM24/2M | 1900 | 26-35 | <15% | R0.08=2-12 | ≤1% | 400/450 |
HLM28/2M | 2200 | 35-45 | <15% | R0.08=2-12 | ≤1% | 450/500 |
HLM29/3M | 2400 | 45-56 | <15% | R0.08=2-12 | ≤1% | 560/630 |
HLM34/3M | 2800 | 70-90 | <15% | R0.08=2-12 | ≤1% | 900/1120 |
注:1. 原煤哈氏可磨系數(shù)≥50K 1.HGI 50。
?。玻?可用于粉磨無煙煤,煤粉細度≤3%
立磨機的技術(shù)參數(shù)按不同的型號,不同的物料區(qū)分,與物料易磨性有非常直接的聯(lián)系,需要咨詢非金屬礦石立磨,水泥立磨,礦渣立磨,鋼渣立磨和粉煤立磨的技術(shù)參數(shù)請來咨詢,提供好你要磨的物料的名稱和出粉細度,我們會出具相應(yīng)的立磨機技術(shù)參數(shù)供您參考。